|
||
| # | Name | Cost |
| 1. | Giberson Ceramic Burner Head | $185.00 |
| 2. | Dayton Blower #1TDP5 | $95.00 |
| 3. | 1-1/2" pipe (various lengths 6"-8") (for 2 pcs.) | $15.00 |
| 4. | 1-1/2" Black Iron "T" | $7.50 |
| 5. | Gas cock | $15.00 |
| 6. | Gas Gauge (inches water col.) | $75.00 |
| 7. | Assorted gas pipe 1/4" black iron | $10.00 |
| 8. | Reducer coupling or a plug
with a hole drilled in it- 1-1/2" x 3/8" |
$6.00 |
| 9. | Floor flange 1-1/2", bolted to blower | $8.00 |
| 10. | Orifice cap (hole drilled into iron cap) | $2.00 |
| Total Cost (Items priced at WW Grainger and my local hardware store, 12/1/2017) |
$418.50 | |